Seacombe Lodge, Clapham in Census Returns Census returns maintained by the National
Archives can be viewed at the Ancestry website.
| |||||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
---|---|---|---|---|---|
1871 census – Seacombe, King’s Road, Clapham Reference: RG10/699 (folio 117, p. 8) | |||||
Edward Whistler | Head | Married | 50 | Silversmith & Jeweller | Greenwich, Kent |
Mary Ann Whistler | Wife | Married | 46 | Isleworth, Middlesex | |
Ellen Whistler | Daughter | Unm | 20 | Strand | |
Emma Green | Servant | Unm | 35 | Housemaid | Dulwich, Surrey |
Charlotte Mewse | Servant | Unm | 32 | Housemaid | Lowestoft, Suffolk |
Clara Ottaway | Servant | Unm | 31 | Cook | Cheam, Surrey |
1881 census – Seacombe Lodge, King’s Road, Clapham Reference: RG11/637 (folio 21, p. 35) | |||||
Thomas M Rickman | Head | Married | 53 | Surveyor Employing 14 assistants | Edgbaston, Warwickshire |
Mary Rickman | Wife | Married | 54 | Hanley, Staffordshire | |
Hannah Lynam | Mother- in-law | Widow | 77 | Cauldon, Derbyshire [Staffordshire] | |
Elizabeth White | Servant | Widow | 55 | Domestic servant | Faringdon, Berkshire |
Mary A Cannon | Servant | Unm | 22 | Domestic servant | Babcary, Somerset |
Bathsheba Baker | Servant | Unm | 28 | Domestic servant | Lambeth, Surrey |
Kate Webster | Servant | Unm | 18 | Domestic servant | Lambeth, Surrey |
Neighbouring household: Seacombe Lodge Stable | |||||
Stephen Clarkson | Head | Married | 33 | Domestic servant, Gardener | Watford, Hertfordshire |
Sarah A Clarkson | Wife | Married | 32 | Pinner, Middlesex | |
Kate Clarkson | Daughter | 5 months | Clapham, Surrey | ||
1901 census – Seacombe, Clapham Reference: RG13/466 (folio 36, p. 9) | |||||
H Lawson | Head | Married | 51 | Secretary to Public Company | Cork, Ireland |
L Lawson | Wife | Married | 46 | Windsor, Berkshire | |
E M Billings | Servant | Single | 23 | Cook [female] | Balham, Surrey |
A E Brewster | Servant | Single | 24 | Housemaid [female] | Paddington, Middlesex |
1911 census – Seacombe, 131 Kings Avenue, Clapham Park SW Reference: RG14/2279 | |||||
Thomas Henry James | Head | Married | 43 | Managing Director Thomas James Ltd (timber industry) | London |
Harriet Maria James | Wife | Married | 30 | London | |
Frederick James Wood | Servant | Married | 62 | Gardener | Carshalton, Surrey |
Elizabeth Ann Wood | Servant | Married | 59 | Cook | Dartmouth, Devon |
Edna Louisa Meaden | Servant | Single | 24 | Housemaid | Wellow, Somerset |
Notes:
The census form recorded that the house had 13 rooms.
Thomas Henry James and his wife were newly married. The Woods had been married for 38 years and had no children. | |||||
| |||||
Copyright © WhistlerHistory All Rights Reserved. |
Disclaimer
Revision date: March 2012 |