Census returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
Note: In the 1841 census, the age was rounded down to the nearest five for those aged 15 or over. | |||||||
Name | Age | Occupation | Born in County? | ||||
---|---|---|---|---|---|---|---|
1841 census – Norn Hill, Basingstoke Reference: HO107/385/5 (folio 17, p. 28) | |||||||
William Whistler | 45 | Miller | Y | ||||
Mary Whistler | 40 | Y | |||||
Mary Sherborn | 7 | Y | |||||
Notes:
William Whistler and Mary Butler were married on 13 February 1817 at the
parish church of Upton Grey. The marriage register
was signed by four witnesses: Martha Hannah Whistler (the eldest sister
of William), Denis Downs (the future husband of Martha), Ann Cleeve, and
Patience Butler (photocopy from the marriage register ordered from the HRO).
The 1841 census record shows that William and Mary Whistler were caring for their niece Mary Sherborn, the daughter of Charles Sherborn of Odiham and his wife Patience who was the sister of Mary Whistler. It appears that Mary Sherborn may have been raised by her uncle and aunt – possibly because they had no children of their own. In the 1840s the family made their home at Tichborne, near Winchester. Mary Whistler, aged 50, died 31 December 1847; she was buried at Tichborne on 6 January 1848. | |||||||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |||
1851 census – Corn Market, St Thomas Parish, Winchester Reference: HO107/1674 (folio 40, p. 40) | |||||||
William Whistler | Head | Widower | 59 | Landed Proprietor | Basingstoke | ||
Mary Sherborn | Niece | Unmarried | 18 | Odiham, Hampshire | |||
Elizabeth Etheridge | Servant | Widow | 56 | Housekeeper | Arlesford, Hampshire | ||
Notes:
In 1854 William Whistler married his second wife Maria Miles.
William Whistler passed away on 19 May 1856. He was buried at Tichborne on 23 May 1856, near his first wife. Maria is shown living as a widow in the next census return. | |||||||
1871 census – 4 South View, Winchester Reference: RG10/1209 (folio 36, p. 14) | |||||||
Maria Whistler | Head | Widow | 72 | Annuitant | Meonstoke, Hampshire | ||
Mary Miles | Niece | Unmarried | 26 | Apprentice drape maker | Meonstoke, Hampshire | ||
The Sherborn Family | |||||||
Name | Age | Occupation | Born in County? | ||||
1841 census – High Street, Odiham Reference: HO107/395/15 (folio 8, p. 11) | |||||||
Charles Sherborn | 45 | Grocer | Y | ||||
Patience Sherborn | 40 | Y | |||||
Henry Sherborn | 20 | Y | |||||
Agnes Sherborn | 16 | Y | |||||
[John] Watts Sherborn | 13 | Y | |||||
Elizabeth Sherborn | 11 | Y | |||||
Patience Sherborn | 6 | Y | |||||
Martha Sherborn | 4 | Y | |||||
Thomas Sherborn | 2 | Y | |||||
William Sherborn | 1 | Y | |||||
Notes:
The parish register of Upton Grey recorded the marriage on
2 November 1820 of Charles Sherborn of Odiham and Patience Butler of
Upton Grey; with consent of John Butler;
witnesses: Ann Sherborn and Elizabeth Butler (photocopy from the marriage
register ordered from the HRO).
Patience Sherborn (née Butler) was the sister of Mary, the first wife of William Whistler.
| |||||||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |||
1851 census – Farnham Road, Odiham Reference: HO107/1680 (folio 136, p. 1) | |||||||
Charles Sherborn | Head | Married | 56 | Annuitant | Odiham | ||
Patience Sherborn | Wife | Married | 51 | Monk Sherborne | |||
Patience Sherborn | Daughter | 15 | Odiham | ||||
Thomas Sherborn | Son | 12 | Odiham | ||||
Alice Andrews | Niece | 3 | Alton | ||||
Notes:
The will of William Whistler, proved in Winchester in
1856, gave generous gifts to the children of Charles and Patience
Sherborn who were the nephews and nieces of his late wife Mary.
The Sherborn children named in the will were:
Henry Charles Sherborn, grocer of Odiham;
Sarah Dodson (née Sherborn), the wife of Jeremiah William Dodson of
Brighton; Elizabeth Page (née Sherborn);
Mary Albertine Sherborn, spinster; Thomas Sherborn (under 21);
Patience Sherborn (under 21); and Ann Andrews (née Sherborn),
the wife of Richard Andrews.
The next census return shows Henry Charles Sherborn, the son of Charles and Patience Sherborn, who was one of the executors of the will of William Whistler. | |||||||
1851 census – High Street, Odiham Reference: HO107/1680 (folio 108, p. 17) | |||||||
Henry Charles Sherborn | Head | Married | 29 | Grocer & Draper | Odiham | ||
Harriett Sherborn | Wife | Married | 24 | Odiham | |||
Harriett Sherborn | Daughter | 4 | Odiham | ||||
Fanny Sherborn | Daughter | 3 | Odiham | ||||
Sarah May | Visitor | 17 | Odiham | ||||
John Moore | 19 | Shopman | Binstead | ||||
Edney Brown | 17 | An Apprentice | Reading, Berkshire | ||||
William Green | 16 | Servant | Odiham | ||||
Bathsheba Carter | 23 | Servant | Newnham | ||||
Harriett North | 16 | Servant | Odiham | ||||
Note:
Henry Charles Sherborn and Harriett May were married in 1845 (website: FreeBMD).
| |||||||
1861 census – Church Street, Basingstoke Reference: RG9/708 (folio 45, p. 1) | |||||||
Henry Charles Sherborn | Head | Married | 39 | Commercial Draper Clerk | Odiham | ||
Amelia Sarah Sherborn | Wife | Married | 31 | Odiham | |||
Charlotte Amelia Sherborn | Daughter | 5 | Odiham | ||||
Jane Burningham | Unm | 21 | House Servant | Nately | |||
Note:
Henry Charles Sherborn married [his second wife] Amelia Sarah Hornsby in 1854
(website: FreeBMD). | |||||||
1871 census – Millbrook Rd, Millbrook, Southampton Reference: RG10/1200 (folio 62, p. 18) | |||||||
Henry C Sherborn | Head | Married | 49 | Commercial Traveller in Grocery | Odiham | ||
Amelia S Sherborn | Wife | Married | 41 | Hartley Row | |||
Charlotte A Sherborn | Daughter | 15 | Odiham | ||||
Emily A Sherborn | Daughter | 6 | Basingstoke | ||||
Ellen E Sherborn | Daughter | 4 | Odiham | ||||
Lizzy E Sherborn | Daughter | 1 | Basing | ||||
| |||||||
Copyright © WhistlerHistory All Rights Reserved. |
Disclaimer
Revision date: 2023 |