Census returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
Note: In the 1841 census, the age was rounded down to the nearest five for those aged 15 or over. | |||||
Name | Age | Occupation | Born in County? | ||
---|---|---|---|---|---|
1841 census – Southampton Street, St Giles Reading Reference: HO107/36/5 (folio 9, p. 13) | |||||
John Dunn | 40 | Builder | Y | ||
Ann Dunn | 40 | N | |||
Elizabeth Dunn | 14 | Y | |||
Susannah Dunn | 12 | Y | |||
Rebecca Dunn | 11 | Y | |||
John Dunn | 9 | Y | |||
Note:
Ann Dunn, aged 42, of Southampton Street, was buried at
St Giles Church, Reading, on 18 December 1841 (Berkshire Burial Index, Berkshire Family History Society). | |||||
1841 census – Broad Street, St Mary Reading Reference: HO107/34/7 (folio 3, p. 1) | |||||
John Okey | 50 | Cooper & Cork-Cutter | N | ||
Mary A Okey | 40 | Y | |||
Priscilla Painter | 20 | Female Servant | N | ||
Note: John Okey, aged 61 of Broad Street, was buried at
St Mary’s Church, Reading on
17 February 1845 (Berkshire Burial Index, Berkshire Family History Society). It appears that John Dunn took over the Broad Street business of John Okey. | |||||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
1851 census – 127 Broad Street, St Mary Reading Reference: HO107/1692 (folio 103, p. 44) | |||||
John Dunn | Head | Married | 52 | Builder employing 7 men and 2 apprentices. Cork-Cutter employing 2 men. Cooper employing one man and one boy. |
Lambourn, Berkshire |
Mary A Dunn | Wife | Married | 51 | Reading, Berkshire | |
Susanna Dunn | Daughter | Unmarried | 22 | Reading, Berkshire | |
Rebecca Dunn | Daughter | Unmarried | 20 | Reading, Berkshire | |
Thomas Dunn | Son | 6 | Scholar | Reading, Berkshire | |
Note:
In the 1861 census the address 127 Broad Street, Reading was occupied by
John Swain, a Brush Maker, and his family (reference: RG09/745, folio 22, p. 36).
| |||||
1861 census –
Caversham Street, Caversham, Oxfordshire
Reference: RG09/883 (folio 12, p. 18) | |||||
Richard Munt | Head | Widower | 64 | Retired Grocer | Streatley, Berkshire |
Ann Munt | Daughter | Unmarried | 36 | Housekeeper | St Mary Reading |
Ellen Grace Munt | Daughter | Unmarried | 25 | Teacher | St Mary Reading |
Mary Ann Dunn | Sister- in-law | Widow | 61 | Annuitant | St Giles Reading |
Copyright © WhistlerHistory, 2018 |