Home |
Census returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
Note: In the 1841 census, the age was rounded down to the nearest five for those aged 15 or over. Daniel Corker, Cork-Cutter of Worcester, Worcestershire | |||||
Name | Age | Occupation | Born in County? | ||
---|---|---|---|---|---|
1841 census – High Street, Worcester Reference: HO107/1209/18 (folio 9, p. 12) | |||||
Daniel Corker | 60 | Cork-Cutter | N | ||
Susanah Corker | 40 | N | |||
Richard Philips | 20 | M S [male servant] | Y | ||
Emma Llewellyn | 14 | F S [female servant] | Y | ||
Note:
Daniel Corker and Susanna Davis were married on 7 October 1833 at
St Swithun’s Church, Worcester, Worcestershire (FamilySearch Historical Records online).
| |||||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
1851 census – 101 High Street, Worcester Reference: HO107/2042 (folio 710, p. 3) | |||||
Daniel Corker | Head | Married | 72 | Cork manufacturer | Old [Gravel] Lane, London |
Susanna Corker | Wife | Married | 54 | Leominster [Herefordshire] | |
Mary Papps | Lodger | Unmarried | 43 | Christ Church, Bristol | |
William Linton | Lodger | Unmarried | 20 | Solicitor's clerk | Evesham [Worcestershire] |
S Linton | Lodger | Widow | 56 | Annuitant | Hampton, [Evesham, Worcestershire] |
1861 census – 2 Fish Street, Worcester Reference: RG09/2094 (folio 6, p. 5) | |||||
Daniel Corker | Head | Married | 82 | Cork manufacturer | London |
Susanna Corker | Wife | Married | 65 | Stay maker | Leominster [Herefordshire] |
Charles Corker, Cork-Cutter of Sheffield, Yorkshire | |||||
Name | Age | Occupation | Born in County? | ||
1841 census – New Edward Street, Sheffield Reference: HO107/1335/2 (folio 14, p. 20) | |||||
Edward Corker | 25 | Ivory Cutter | Y | ||
Thomas Corker | 60 | [?] | Y | ||
Sarah Corker | 55 | Y | |||
Ann Corker | 21 | Y | |||
Charles Corker | 15 | Y | |||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
1851 census – 8 Sylvester Lane, Sheffield Reference: HO107/2340 (folio 335, p. 40) | |||||
Charles Corker | Head | Married | 24 | Cork-Cutter | Sheffield |
Harriett Corker | Wife | Married | 23 | Sheffield | |
Ann Wright | Visitor | Married | 25 | Derbyshire | |
Note:
A marriage notice was printed in The Sheffield & Rotherham Independent
on 17 March 1849: ‘Mr. Charles Corker, cork-cutter, to Miss Harriet
Hoult’ (British Library Newspapers online).
| |||||
1861 census – Club Garden Walk, Sheffield Reference: RG9/3474 (folio 99, p. 24) | |||||
Charles Corker | Head | Married | 34 | Cork-Cutter | Sheffield |
Harriet Corker | Wife | Married | 33 | Sheffield | |
George Paterson | Adopted son |
7 | Scholar | Sheffield | |
1871 census – 197 Alexandra Rd, Heeley, Sheffield Reference: RG10/4675 (folio 112, p. 23) | |||||
Charles Corker | Head | Married | 45 | Cork-Cutter | Sheffield |
Harriet Corker | Wife | Married | 44 | Sheffield | |
1881 census – 195 Alexandra Rd, Heeley, Sheffield Reference: RG11/4639 (folio 145, p. 24) | |||||
Charles Corker | Head | Married | 54 | Cork-Cutter | Sheffield |
Harriet Corker | Wife | Married | 55 | Sheffield | |
1891 census – 195 Alexandra Rd, Heeley, Sheffield Reference: RG12/3812 (folio 53, p. 23) | |||||
Charles Corker | Head | Widower | 64 | Cork-Cutter | Sheffield |
Elizabeth Limb | Cousin | Widow | 66 | Housekeeper | Sheffield |
Charles Corker, cork-cutter, died 18 October 1898, was buried at Sheffield General Cemetery (Find-A-Grave ). | |||||
Copyright © WhistlerHistory, 2016–2023 |