The Corker Family: Clock & Watch Makers of Staffordshire and London
Census returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
| ||||||
| ||||||
Name | Age | Occupation | Born in County? | |||
---|---|---|---|---|---|---|
1841 census – Commercial Road, Stepney Reference: HO107/712/14 (folio 6, p. 5) | ||||||
Daniel Corker | 50 | Watchmaker | ||||
Elizabeth Corker | 50 | Y | ||||
Sarah Corker | 25 | Y | ||||
Daniel Corker | 20 | Watchmaker | Y | |||
Alfred Corker | 20 | Watchmaker | Y | |||
William Corker | 18 | Watchmaker apprentice | Y | |||
Edward Corker | 16 | Watchmaker apprentice | Y | |||
Frederick Corker | 6 | Y | ||||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | ||
1851 census –
18 Langley Place, Commercial Road (north side), Mile End Old Town, Stepney
Reference: HO107/1552 (folio 732, p. 4) | ||||||
Daniel Corker | Head | Married | 65 | Watchmaker | Staffordshire | |
Eliza Corker | Wife | Married | 60 | London | ||
Sarah Corker | Daughter | Unmarried | 38 | Stepney | ||
Alfred Corker | Son | Unmarried | 30 | Clerk | Stepney | |
Frederick Corker | Son | Unmarried | 15 | Stepney | ||
Mary Chapman | Servant | Unmarried | 18 | House servant | Hackney | |
1851 census – area of Goswell Street, Clerkenwell Reference: HO107/1519 (folio 70, p. 25) | ||||||
William Corker | Lodger | Unmarried | 23 | Watch Examiner | Stepney | |
Note: The age may have been incorrectly recorded – the above appears to be the William Corker, son of Daniel and Elizabeth Corker, who was born at Stepney on 5 July 1822 (London Parish Records, Ancestry website). This would make him 28 years old on census day 30 March 1851. The next census return shows William’s younger brother Edward Corker. | ||||||
1851 census – 36 Queen Street, Mile End Old Town Reference: HO107/1552 (folio 910, p. 41) | ||||||
Edward Corker | Head | Married | 26 | Watchmaker | Stepney | |
Mary Ann Corker | Wife | Married | 25 | Stepney | ||
Note: A Map of London 1868, by Edward Weller shows Queen Street intersecting with Green Street, north of Commercial Road. Walking west along Commercial Road leads to Langley Place where Edward’s parents Daniel and Elizabeth Corker lived. | ||||||
1861 census – 18 Commercial Road, Mile End Old Town Reference: RG09/293 (folio 5, p. 5) | ||||||
Edward Corker | Head | Married | 36 | Watchmaker | Stepney | |
Mary Ann Corker | Wife | Married | 36 | Watchmaker's wife | Stepney | |
Alfred Corker | Son | 8 | Scholar | Stepney | ||
Frederick Corker | Son | 6 | Scholar | Stepney | ||
Florence Corker | Daughter | 4 | Stepney | |||
Augustus Corker | Son | 2 | Stepney | |||
Sarah Corker | Sister | Unmarried | 48 | at home | Stepney | |
Alfred Corker | [Brother] | Unmarried | 40 | at home | Stepney | |
Maria Tomkins | Servant | Unmarried | 16 | Servant | Stepney | |
1871 census – 2 Margaret Street, Limehouse Reference: RG10/550 (folio 86, p. 1) | ||||||
Edward Samuel Corker | Head | Married | 46 | Watchmaker | Stepney | |
Mary Ann Corker | Wife | Married | 45 | Stepney | ||
Alfred James Corker | Son | Unmarried | 18 | Stepney | ||
Frederick Walter Corker | Son | Unmarried | 16 | Office boy | Stepney | |
Florence Corker | Daughter | Unmarried | 14 | Stepney | ||
Augustus Edward Corker | Son | 12 | Stepney | |||
Alice Corker | Daughter | 8 | Limehouse | |||
Arthur William Corker | Son | 5 | Limehouse | |||
Emma Corker | Daughter | 3 | Limehouse | |||
Edgar Frank Corker | Son | 1 | Limehouse | |||
Note: A Map of London 1868, by Edward Weller shows Margaret Street intersecting with Warkworth Terrace on the north side of Commercial Road East, just east of where Regent’s Canal connects to Limehouse Basin. | ||||||
1881 census – 59 Salmons Lane, Limehouse Reference: RG11/466 (folio 76, p. 33) | ||||||
Edward Corker | Head | Widower | 56 | Watchmaker | Stepney | |
Alfred J Corker | Son | Unmarried | 28 | Clerk (machinist co.) | Stepney | |
Florence Corker | Daughter | Unmarried | 24 | Stepney | ||
Augustus E Corker | Son | Unmarried | 22 | Clerk (docks) | Stepney | |
Alice Corker | Daughter | Unmarried | 18 | Limehouse | ||
Emma Corker | Daughter | 12 | Scholar | Limehouse | ||
Edgar F Corker | Son | 11 | Scholar | Limehouse | ||
Note:
In the 1881 census, another son, William Corker, then aged fifteen years,
born in Limehouse, was in service as a ‘page’ at
Maitland House, Clapham Common, south of the River Thames.
| ||||||
1891 census – 105 Westminster Bridge Road, Lambeth Reference: RG12/391 (folio 94, p. 19) | ||||||
Edward Corker | Head | Widower | 66 | Watchmaker | Stepney, London | |
Alfred J Corker | Son | Single | 38 | Superintendent of Sewing Machines | Stepney, London | |
Edgar F Corker | Son | Single | 21 | Clerk | Limehouse, London | |
Alice Corker | Daughter | Single | 28 | Limehouse, London | ||
1891 census – 2 Clemence Street, Limehouse Reference: RG12/298 (folio 14, p. 20) | ||||||
Augustus E Corker | Head | Married | 32 | Assistant Warehouse Keeper, London dock | Stepney, London | |
Ada F Corker | Wife | Married | 23 | Rainham, Essex | ||
Ethel A Corker | Daughter | 3 months | Limehouse, London | |||
1901 census – 3 Rectory Road, Little Ilford, East Ham Reference: RG13/1602 (folio 110, p. 5) | ||||||
Edward S Corker | Head | [Widower] | 76 | Watchmaker | Stepney, London | |
Alfred J Corker | Son | Single | 48 | Glass bender's clerk | Stepney | |
Alice Corker | Daughter | Single | 37 | Stepney | ||
1901 census –
17 Rutland Road, Ilford, Essex [Greater London]
Reference: RG13/1650 (folio 181, p. 26) | ||||||
Augustus E Corker | Head | Married | 42 | Assistant Whsekeeper [Warehouse Keeper] London dock | London | |
Ada F Corker | Wife | Married | 33 | Rainham, Essex | ||
Augustus E S Corker | Son | 7 | London | |||
Alfred F Corker | Son | 6 | Ilford, Essex | |||
Ernest H Corker | Son | 4 | Ilford, Essex | |||
Winifred G Corker | Daughter | 1 | Ilford, Essex | |||
1911 census –
17 Rutland Road, Ilford, Essex [Greater London]
Reference: RG14/9894 | ||||||
Augustus Edward Corker | Head | Married | 52 | Clerk, Port of London Authority | Stepney | |
Ada Frances Corker | Wife | Married | 43 | Rainham, Essex | ||
Augustus Edward Stevens Corker | Son | Single | 17 | Junior Clerk, Publishers | Limehouse East | |
Alfred Frank Corker | Son | 16 | Junior Clerk, Coal Contractors | Ilford, Essex | ||
Ernest Henry Corker | Son | 14 | Junior Clerk, Solicitors | Ilford, Essex | ||
Winifred Grace Corker | Daughter | 11 | School | Ilford, Essex | ||
Ada Beatrice Corker | Daughter | 5 | Ilford, Essex | |||
1921 census – 17 Rutland Road, Ilford, Essex [Greater London] FindMyPast | ||||||
Augustus Edward Corker | Head | Married | 62 | Warehouse keeper,
Port of London Authority, Cutler Street E1 |
Stepney | |
Ada Frances Corker | Wife | Married | 53 | Home duties | Rainham, Essex | |
Ernest Henry Corker | Son | Single | 24 | Law clerk,
Messrs Stoneham & Sons, Solicitors, 150 Fenchurch Street EC3 |
Ilford, Essex | |
Winifred Grace Corker | Daughter | Single | 21 | Book-keeper,
Messrs R Cheke & Co, Estate Agents, 749 Romford Road, Manor Park |
Ilford, Essex | |
Ada Beatrice Corker | Daughter | 15 | School | Ilford, Essex | ||
| ||||||
Daniel Shipston Corker and Family | ||||||
1851 census – High Street, Tooting Graveney Reference: HO107/1579 (folio 209, p. 20) | ||||||
Daniel S Corker | Head | Married | 36 | Watchmaker Master | Stepney | |
Emily Corker | Wife | Married | 32 | Middlesex | ||
Amelia Corker | Daughter | 2 | Tooting, Surrey | |||
Henry D Corker | Son | 6 months | Tooting, Surrey | |||
Mary Courtniey | Servant | Unmarried | 16 | House servant | not known | |
1861 census – High Street, Tooting Reference: RG09/376 (folio 74, pp. 16–17) | ||||||
Daniel S Corker | Head | Married | 45 | Watchmaker | Stepney | |
Emily Corker | Wife | Married | 42 | Watchmaker's wife | St Lukes, Middlesex | |
Amelia Corker | Daughter | 12 | Scholar | Tooting, Surrey | ||
Henry D Corker | Son | 10 | Scholar | Tooting, Surrey | ||
Ellen S Corker | Daughter | 9 | Scholar | Tooting, Surrey | ||
Jessie Corker | Daughter | 7 | Scholar | Tooting, Surrey | ||
Joseph E Corker | Son | 5 | Scholar | Tooting, Surrey | ||
Frederick Corker | Son | 3 | Tooting, Surrey | |||
John S Corker | Son | 1 | Tooting, Surrey | |||
Note:
On the census form the family was listed next to the Independent Chapel on
Tooting High Street.
| ||||||
1871 census – High Street, Tooting Graveney Reference: RG10/720 (folio 67, p. 7) | ||||||
Daniel S Corker | Head | Married | 55 | Watchmaker master | Stepney, Middlesex | |
Emily Corker | Wife | Married | 52 | St Lukes, Middlesex | ||
Amelia Corker | Daughter | Unmarried | 22 | Tooting, Surrey | ||
Henry D Corker | Son | Unmarried | 20 | Tooting, Surrey | ||
Jessie E Corker | Daughter | Unmarried | 17 | Tooting, Surrey | ||
Joseph E Corker | Son | Unmarried | 15 | Office boy at civil engineer | Tooting, Surrey | |
Frederick Corker | Son | 13 | Scholar | Tooting, Surrey | ||
John S Corker | Son | 11 | Scholar | Tooting, Surrey | ||
Arthur C Corker | Son | 8 | Scholar | Tooting, Surrey | ||
1881 census – 11 High Street, Tooting Graveney Reference: RG11/668 (folio 46, p. 7) | ||||||
Daniel S Corker | Head | Married | 65 | Watchmaker | Stepney, Middlesex | |
Emily Corker | Wife | Married | 62 | St Lukes, Middlesex | ||
Jessie E Corker | Daughter | Unmarried | 27 | Tooting, Surrey | ||
Arthur Corker | Son | Unmarried | 18 | Watchmaker's apprentice | Tooting, Surrey | |
1891 census – High Street, Lower Tooting, Tooting Graveney Reference: RG12/460 (folio 6, p. 6) | ||||||
Daniel Corker | Head | Married | 75 | Watchmaker | Stepney, London | |
Emily Corker | Wife | Married | 72 | St Lukes, London | ||
Amelia Corker | Daughter | Single | 42 | Tooting, Surrey | ||
1901 census – 5 Ravensbourne Road, Lewisham, London Reference: RG13/559 (folio 7, p. 5) | ||||||
Joseph E Corker | Head | Widower | 45 | Civil engineer’s clerk | Tooting, Surrey | |
Archibald G Corker | Son | Single | 16 | Catford, Kent | ||
Emily Corker | Mother | Widow | 82 | Finsbury Place, London | ||
Jessie E Corker | Sister | Single | 47 | Tooting, Surrey | ||
| ||||||
1851 census – 49 South Molton Street, Westminster Reference: HO107/1475 (folio 102, p. 34) | ||||||
Nathaniel S Corker | Head | Unmarried | 41 | Watchmaker | St George in the East, Middlesex | |
Sarah Corker | Mother | Widow | 58 | Proprietor of a house | St Ethelburga | |
1861 census – 6 High Street, Kensington Reference: RG09/16 (folio 85, p. 5) | ||||||
Nathaniel Corker | Head | Married | 52 | Watchmaker master | Middlesex | |
Elizabeth Corker | Wife | Married | 47 | Middlesex | ||
Lucy Goodhall | Aunt | Unmarried | 62 | no occupation | Middlesex | |
Sarah Becket | Visitor | Widow | 70 | Middlesex | ||
1871 census – 5 High Street, Kensington Reference: RG10/30 (folio 70, p. 7) | ||||||
Nathaniel Corker | Head | Married | 61 | Watchmaker | St George in the East | |
Elizabeth Corker | Wife | Married | 60 | St Paul's Shadwell | ||
Lucy Goodhall | Aunt | Unmarried | 72 | Lease-holder | St John's Wapping | |
Elizabeth Goodhall | Aunt | Unmarried | 70 | Lease-holder | St John's Wapping | |
Amelia Calder | Friend | Unmarried | 73 | Annuitant | Woolwich, Kent | |
Nathaniel Evans | Nephew | Unmarried | 18 | Watchmaker | St George in the East | |
Note: The census form recorded that both Nathaniel Corker and his wife Elizabeth were blind. | ||||||
1881 census – 163A Mile End Road, Mile End Old Town Reference: RG11/478 (folio 27, p. 2) | ||||||
Nathaniel C Evans | Head | Unmarried | 28 | Jeweller (master employing 1 man) | St George in the East | |
Julia Evans | Mother | Widow | 67 | St George in the East | ||
Elizabeth Corker | Aunt | Unmarried | 69 | St George in the East | ||
Note: Elizabeth Corker and Julia Evans were sisters – their sister-in-law, another Elizabeth Corker, is shown in the next census return. | ||||||
1881 census – 98 Stepney Green, Mile End Old Town Reference: RG11/482 (folio 3, p. 2) | ||||||
Elizabeth Ainsley | Head | Unmarried | 44 | Shadwell, Middlesex | ||
William Mouat | Nephew | Unmarried | 18 | Estate Clerk | British Columbia, Canada | |
Elizabeth Corker | Visitor | Widow | 70 | Annuitant (blind) | Shadwell, Middlesex | |
Note:
Elizabeth Corker was buried in Tower Hamlets Cemetery, London, 7 April 1883.
The executor of her will was Elizabeth Ainslie [Ainsley],
spinster of 98 Stepney Green
(Probate records gov.uk ).
| ||||||
1891 census – 42 Grove Road, Eastbourne, Sussex Reference: RG12/772 (folio 52, p. 6) | ||||||
Nathaniel C Evans | Head | Married | 38 | Watchmaker & Jeweller | London | |
Charlotte Evans | Wife | Married | 34 | London | ||
Ethel J Evans | Daughter | 6 | Paddington, London | |||
Arthur D Evans | Son | 4 | Paddington, London | |||
Albert S Evans | Son | 3 | Paddington, London | |||
1901 census – 8 Preston Road, Preston, Brighton, Sussex Reference: RG13/940 (folio 148, p. 1) | ||||||
Nathaniel Evans | Head | Married | 48 | Watchmaker & Jeweller | St George in the East, London | |
Charlotte Evans | Wife | Married | 44 | Camberwell, London | ||
Ethel Evans | Daughter | Single | 16 | Maida Vale, London | ||
Arthur Evans | Son | 14 | Maida Vale, London | |||
Albert Evans | Son | 13 | Maida Vale, London | |||
1911 census –
23 Beaconsfield Road, Preston, Brighton, Sussex
Reference: RG14/5165 (schedule number 44) | ||||||
Nathaniel C Evans | Head | Married | 58 | Watch & Clock repairer | St George’s London | |
Charlotte Evans | Wife | Married | 54 | Walworth, London | ||
Albert Shipston Evans | Son | Single | 23 | Schoolmaster (assistant) | Marylebone, London | |
Note: The 1918 Kelly’s Directory (City and County Directories, Ancestry website) had an entry for Nathaniel Corker Evans, watchmaker of 23 Beaconsfield Road, Brighton, Sussex. | ||||||
| ||||||
Name | Age | Occupation | Born in County? | |||
1841 census – Green Gate Street, Stafford, Staffordshire Reference: HO107/1010/3 (folio 44, p. 25) | ||||||
Thomas Corker | 60 | Watchmaker | Y | |||
Sarah Corker | 50 | Y | ||||
Daniel Corker | 30 | Y | ||||
John Corker | 25 | Y | ||||
Matilda Corker | 20 | Y | ||||
Sarah Corker | 15 | Y | ||||
Hariett Corker | 9 | Y | ||||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | ||
1851 census – 15 Greengate Street, Stafford Reference: HO107/1999 (folio 97, p. 2) | ||||||
Sarah Corker | Head | Widow | 63 | Watchmaker | Stafford | |
John Corker | Son | Unmarried | 38 | Watchmaker | Stafford | |
Sarah Corker | Daughter | Unmarried | 25 | Stafford | ||
Susan Ann Corker | Daughter | Unmarried | 23 | Stafford | ||
Harriett Corker | Daughter | Unmarried | 19 | Stafford | ||
Matilda Jones | Visitor | Married | 29 | Draper's wife | Stafford | |
Note: Matilda was the daughter of Sarah Corker. She married William Jones on 16 January 1845 at St Chad’s Church, Stafford. | ||||||
1851 census – 31 Greengate Street, Stafford Reference: HO107/1999 (folio 87, p. 33) | ||||||
Thomas Corker | Head | Married | 37 | Watchmaker | Stafford | |
Mary Ann Corker | Wife | Married | 45 | Plain needlewoman | Mitcheldean, Gloucestershire | |
George Corker | Son | 8 | Scholar | Stafford | ||
Note: Young George was the son of Thomas Corker’s first wife Ellen Bentley who died in 1843, a few months after George was born. | ||||||
1861 census – 15 Greengate Street, Stafford Reference: RG09/1906 (folio 28, p. 6) | ||||||
Sarah Corker | Head | Widow | 74 | Widow of a Watchmaker | Stafford | |
John Corker | Son | Unmarried | 48 | Watchmaker | Stafford | |
Susan Ann Corker | Daughter | Unmarried | 33 | Governess | Stafford | |
1871 census – New Bond Street, Westminster, London Reference: RG10/96 (folio 45, p. 8) | ||||||
George Corker | Head | Married | 28 | Commissionaire | Staffordshire | |
Mary Corker | Wife | Married | 23 | Berkshire | ||
Phoebe Bint | Sister | 10 | Scholar | Berkshire | ||
Notes:
The Corps of Commissionaires was founded in 1859 to provide employment for
veterans of the Crimean War
(Corps Security History ).
George Corker, born in Staffordshire, joined the Royal Marines in 1859, and was invalided out of service in 1866 (National Archives Discovery online catalogue reference: ADM 157/92/156). | ||||||
1881 census – 105a Pavilion Rd, Chelsea, London Reference: RG11/85 (folio 93, p. 28) | ||||||
George Corker | Head | Married | 39 | Commissionaire | Stafford | |
Mary Corker | Wife | Married | 32 | Sunningdale, Berkshire | ||
William G. Corker | Son | 9 | Scholar | Lambeth | ||
Mary A. Corker | Daughter | 7 | Scholar | Lambeth | ||
Emma J. Corker | Daughter | 5 | Scholar | Lambeth | ||
Phoebe A. Corker | Daughter | 3 | Lambeth | |||
Thomas J. Corker | Son | 6 months | Chelsea | |||
1891 census – 11 Kennard St, Battersea, London Reference: RG12/422 (folio 55, p. 39) | ||||||
George Corker | Head | Married | 49 | Commissionaire | Stafford City | |
Mary Corker | Wife | Married | 43 | Sunningdale, Berkshire | ||
William Corker | Son | Single | 20 | Postman | St Georges, London | |
Mary A. Corker | Daughter | Single | 17 | Dressmaker | Lambeth, London | |
Thomas J. Corker | Son | 10 | Scholar | Chelsea, London | ||
| ||||||
Name | Age | Occupation | Born in County? | |||
1841 census –
Market Street, Lane End, Stoke-on-Trent, Staffordshire
Reference: HO107/991/1 (folio 43, p. 33) | ||||||
Richard Saville | 30 | Linen Draper | N | |||
Laura Saville | 30 | N | ||||
Laura Saville | 8 | Y | ||||
Richard Saville | 6 | Y | ||||
Caroline Saville | 3 | Y | ||||
Charles Saville | 1 | Y | ||||
Note: Laura, the wife of Richard Saville, was the daughter of John Corker, a watchmaker of Newcastle-under-Lyme, Staffordshire. | ||||||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | ||
1861 census – Baxter Gate, Doncaster, Yorkshire Reference: RG9/3517 (folio 65, p. 29) | ||||||
Laura E Saville | Lodger | Unmarried | 27 | Hosier's Shopwoman | Longton, Staffordshire | |
Caroline Saville | Lodger | Unmarried | 22 | Hosier's Shopwoman | Longton, Staffordshire | |
Note:
Laura Elizabeth Saville and Caroline Saville were granddaughters of
John and Mary Corker of Newcastle-under-Lyme, Staffordshire.
| ||||||
1871 census – Baxter Gate, Doncaster, Yorkshire Reference: RG10/4718 (folio 71, p. 11) | ||||||
Laura E Saville | Head | Unmarried | 37 | Hosier & Haberdasher | Longton, Staffordshire | |
Caroline Saville | Sister | Unmarried | 32 | Hosier & Haberdasher Assistant | Longton, Staffordshire | |
Harriet Claridge | Assistant | Unmarried | 20 | Hosier & Haberdasher Assistant | Manchester, Lancashire | |
Harriet Wright | Servant | Unmarried | 24 | General servant | Caythorpe, Lincolnshire | |
Copyright © WhistlerHistory 2016–2024. |