Craftsmen of Aldermaston and Sherborne St John
|
Census returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
| ||||||
| Name | Age | Occupation | Born in County? | |||
|---|---|---|---|---|---|---|
| 1841 census – Weybrook Cottage, Sherborne St John Reference: HO107/386/10 (folio 4, p. 3) | ||||||
| John Whistler | 30 | Painter | N | |||
| Ann Whistler | 30 | N | ||||
| John Whistler | 10 | Y | ||||
| Henry Whistler | 8 | Y | ||||
| Notes: In the 1841 census,
the age was rounded down to the nearest five for those aged 15 or over.
In 1841 Ann, the twelve-year-old daughter of John and Ann Whistler, was a school girl at a boarding school located on New Street, Basingstoke (census reference: HO107/385/6, folio 8, p. 11). The house is likely not the Weybrook Cottage, West End or The Forge, built in the early 18th century, described in the Conservation Area Appraisal Sherborne St John prepared by the Basingstoke and Deane Borough Council in 2004. | ||||||
| Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | ||
| 1851 census – West End, Sherborne St John Reference: HO107/1681 (folio 298, p. 26) | ||||||
| John Whistler | Head | Married | 45 | Plumber & Glazier Master Employing 4 Men | Aldermaston, Berkshire | |
| Ann Whistler | Wife | Married | 45 | Theale, Berkshire | ||
| Ann Whistler | Daughter | Unmarried | 22 | Theale, Berkshire | ||
| John Whistler | Son | Unmarried | 20 | Plumber’s Son | Sherborne St John | |
| Henry Whistler | Son | Unmarried | 18 | Plumber’s Son | Sherborne St John | |
|
Note: A picture of the Whistler family home,
Wellington Villas (nos. 21 & 23 West End),
from the Images of England online database can be viewed.
The house was described as ‘a pair of small red brick boxes in the
final Georgian manner, semi-detached,
but presently made one for a growing family; with the builder’s yard at
the back’ (see Laurence Whistler, The Laughter and the Urn, 1985, p. 2).
| ||||||
| 1861 census – West End, Sherborne St John Reference: RG9/710 (folio 113, p. 29) | ||||||
| John Whistler | Head | Married | 55 | Builder | Aldermaston, Berkshire | |
| Ann Whistler | Wife | Married | 54 | Theale, Berkshire | ||
| Ann Whistler | Daughter | Unmarried | 32 | Theale, Berkshire | ||
| Henry Whistler | Son | Unmarried | 28 | Sherborne St John | ||
| adjoining house: | ||||||
| John Whistler | Head | Married | 30 | Decorator | Sherborne St John | |
| Sarah Whistler | Wife | Married | 21 | London | ||
| 1871 census – Sherborne St John Reference: RG10/1236 (folio 113, p. 12) | ||||||
| Ann Whistler | Head | Widow | 64 | Annuitant | Theale, Berkshire | |
| adjoining house: | ||||||
| John Whistler | Head | Married | 40 | Builder & Decorator, Employs 14 Men + 2 Boys |
Sherborne St John | |
| Sarah Whistler | Wife | Married | 29 | Tottenham Court Road, London | ||
| John Whistler | Son | 9 | Scholar | Sherborne St John | ||
| William Whistler | Son | 8 | Scholar | Sherborne St John | ||
| Kate Whistler | Daughter | 6 | Scholar | Camden Town, London | ||
| Henry Whistler | Son | 5 | Scholar | Sherborne St John | ||
| Arthur Whistler | Son | 2 | Sherborne St John | |||
| Herbert Whistler | Son | 1 | Sherborne St John | |||
| Kate Mundy | Servant | Unmarried | 18 | Servant Domestic | Ashe, Hampshire | |
| 1881 census – West End, Sherborne St John Reference: RG11/1256 (folio 100, p. 11) | ||||||
| Ann Whistler | Head | Widow | 77 | Builder’s Widow | Theale, Berkshire | |
| adjoining house: | ||||||
| John Whistler | Head | Married | 50 | Plumber & Decorator | Sherborne St John | |
| Sarah Whistler | Wife | Married | 39 | London | ||
| John Whistler | Son | Unmarried | 19 | Painter | Sherborne St John | |
| William Whistler | Son | Unmarried | 18 | School Teacher | " " | |
| Kate Whistler | Daughter | Unmarried | 16 | School Teacher | " " | |
| Henry Whistler | Son | 14 | Apprentice Plumber | " " | ||
| Arthur Whistler | Son | 13 | Scholar | " " | ||
| Herbert F. Whistler | Son | 11 | Scholar | " " | ||
| Emmeline Whistler | Daughter | 6 | Scholar | " " | ||
| Walter E. Whistler | Son | 4 | Scholar | " " | ||
| Arthur Michell | Servant | 13 | Cow Boy | London | ||
| 1891 census – West End, Sherborne St John Reference: RG12/959 (folio 54, p. 9) | ||||||
| John Whistler | Head | Married | 60 | Builder & Decorator | Sherborne St John | |
| Sarah Whistler | Wife | Married | 49 | London | ||
| Emmeline Whistler | Daughter | 16 | Scholar | Sherborne St John | ||
| Ernest Whistler | Son | 14 | Scholar | Sherborne St John | ||
|
Note: The adjoining house was unoccupied. | ||||||
| 1901 census – West End, Sherborne St John Reference: RG13/1110 (folio 57, p. 9) | ||||||
| Sarah Ann Whistler | Head | Widow | 60 | Living on own means | London | |
| Henrietta Kate Whistler | Granddaughter | 6 | Grimsby, Lincolnshire | |||
| Alice Eccott | Servant | 15 | Servant | Basing | ||
|
Note: Henrietta was the daughter of William and Sarah Kate Whistler.
On census day she was visiting her grandmother. The adjoining house was occupied by the builder Henry Baker as shown next. | ||||||
| Henry Baker | Head | Married | 42 | Builder | Odiham, Hampshire | |
| Emma Lizzie Baker | Wife | Married | 43 | Odiham, Hampshire | ||
| Moses Everett | Father- in-law | Widower | 82 | Odiham, Hampshire | ||
| Beatrice Ruth Locke | Servant | 13 | General Domestic Servant |
Abbotstone, Hampshire | ||
| Notes: On 20 October 1816 Charles Everett and Elizabeth Goddard were married at Heckfield (Hampshire Marriage Index CD, Hampshire Genealogical Society). Moses, the son of Charles and Elizabeth Everett, was baptised at Odiham on 17 September 1820 (the surname was transcribed as Everard in the Hampshire Baptism Index CD, Hampshire Genealogical Society). | ||||||
| | ||||||
|
Copyright © WhistlerHistory All Rights Reserved. |
Disclaimer
Revision date: July 2010 | |||||