Whistler Family Miscellany
Scenes from Basingstoke and the Area
The Hampshire Mills group gives some highlights of Longbridge Mill ,
Longbridge Mill is mentioned in a history of
Sherfield-on-Loddon ,
A description of Longbridge Mill was given in a notice of an auction sale
for property at Sherfield, held at Basingstoke on 30 May 1826.
On 20 May 1826 the Berkshire Chronicle (British Library Newspapers online)
advertised the property:
The mill was equipped with new ‘iron machinery’ at the time of a
sale notice printed in Jackson's Oxford Journal on 13 May 1843
(British Library Newspapers online):
Census ReturnsCensus returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
Note: Place names are in Hampshire unless otherwise stated. Edward Vines, miller of
Sherfield-on-Loddon in census returns
| |||||||||
Name | Age | Occupation | Born in County? | ||||||
---|---|---|---|---|---|---|---|---|---|
1841 census – Sherfield-on-Loddon Reference: HO107/386/12 (folio 3, p. 1) | |||||||||
George Eggar | 55 | Mealman | Y | ||||||
Samuel Eggar | 25 | Y | |||||||
Elizabeth Eggar | 15 | Y | |||||||
Jane Eggar | 20 | Y | |||||||
Note:
the census form does not name Longbridge Mill as the address, but from a document
in the Hampshire Record Office George Eggar was a miller at the mill.
| |||||||||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |||||
1851 census – Longbridge Mill, Sherfield-on-Loddon Reference: HO107/1681 (folio 330, p. 3) | |||||||||
William Stone | Head | Married | 56 | Farmer, corn dealer 100 acres of land employing 8 labourers | Liss | ||||
Sarah Stone | Wife | Married | 50 | Crondall | |||||
Sarah Stone | Daughter | Unmarried | 19 | Eversley | |||||
Eliza Grace | Servant | Unmarried | 19 | General servant | Hartley[-Wespall] | ||||
John Brooker | Servant | Unmarried | 24 | General servant | Hartley[-Wespall] | ||||
Notes:
On 12 March 1853 the Berkshire Chronicle (British Library Newspapers online)
gave the death notice:
March 6, at Longbridge Mill, Sherfield, Hants, Mr. William Stone, aged 58 years. The will of William Stone, miller and mealman of Longbridge Mill, Sherfield-on-Loddon, Hampshire was probated in the PCC on 20 April 1853. William Stone’s daughter Sarah became engaged to the new miller Charles Portsmouth. A marriage notice was printed in the Reading Mercury on 25 August 1855 (British Library Newspapers online): On the 20th instant, at Sherfield-upon-Loddon, by the Rev. W. Eyres, Mr. Charles Portsmouth, of Longbridge Mill, second son of Mr. E. Portsmouth of Eastrop Farm, to Sarah, only daughter of the late Mr. Wm. Stone of the same Mill. The daughters of Charles and Sarah Portsmouth baptised at Sherfield-on-Loddon were (Hampshire Genealogical Society Baptism Index 1842–1874, CD): Sarah (28 Oct 1857), Ellen (11 Nov 1858), Catherine (26 Sep 1861) and Clara (28 Feb 1864). | |||||||||
1861 census – Sherfield Village, Sherfield-on-Loddon Reference: RG9/710 (folio 82, p. 3) | |||||||||
Charles Portsmouth | Head | Married | 36 | Miller employing 5 men, 2 boys | Eastrop | ||||
Sarah Portsmouth | Wife | Married | 29 | Eversley | |||||
Sarah Portsmouth | Daughter | 3 | Sherfield | ||||||
Elizabeth Fielder | Servant | Unm | 15 | Servant | Weston | ||||
Richard Willis | Servant | Unm | 17 | Servant | Hazeley Heath | ||||
James Willis | Servant | Unm | 13 | Servant | Swallowfield, Wiltshire | ||||
Notes:
The census form does not name Longbridge Mill as the address.
However, White’s directory of 1859 named Charles Portsmouth as the miller
at Longbridge Mill.
History of the Portsmouth Family in census returns. | |||||||||
1871 census – Longbridge Mill, Sherfield-on-Loddon Reference: RG10/1236 (folio 91, p. 1) | |||||||||
Gay Webb | Head | 24 | Miller employing 7 men | Church Oakley | |||||
Nora Webb | Mother | Widow | 62 | Stratton | |||||
Harriett Wade | Servant | Widow | 59 | Housekeeper | Upton Grey | ||||
Mary A Ward | Servant | Unm | 17 | Servant | Sherfield-on-Loddon | ||||
1881 census –
Longbridge Mill House, Sherfield-on-Loddon
Reference: RG11/1256 (folio 85, p. 15) | |||||||||
Gay Webb | Head | Unmarried | 32 | Corn miller employing 4 millers 3 carters 1 boy | Church Oakley | ||||
Norah Webb | Mother | Widow | 73 | Annuitant | Stratton | ||||
Sarah Stewart | Sister | Widow | 51 | Annuitant | Church Oakley | ||||
John Clarke | Nephew | 13 | Scholar | Thatcham, Berkshire | |||||
Mary Draper | Servant | Unmarried | 19 | General domestic servant | Sherfield | ||||
1891 census – Longbridge, Sherfield-on-Loddon Reference: RG12/959 (folio 67, p. 1) | |||||||||
Charles Lailey | Head | Married | 45 | Miller | Waltham, Berkshire | ||||
Charlotte Fanny Lailey | Wife | Married | 40 | Brimpton, Berkshire | |||||
Edith Fanny Lailey | Daughter | Single | 21 | Telegraph clerk | Sherfield-on-Loddon | ||||
Charles Henry Lailey | Son | 11 | Scholar | Sherfield-on-Loddon | |||||
Francis William Lailey | Son | 7 | Scholar | Sherfield-on-Loddon | |||||
1901 census – Longbridge Mill, Sherfield-on-Loddon Reference: RG13/1110 (folio 71, p. 1) | |||||||||
Fanny Lailey | Head | Widow | 49 | Corn dealer & miller | Brimpton, Berkshire | ||||
Charles Henry Lailey | Son | Single | 21 | Corn miller | Sherfield-on-Loddon | ||||
Francis W Lailey | Son | Single | 17 | Carpenter | Sherfield-on-Loddon | ||||
1911 census – Longbridge Mill, Sherfield-on-Loddon Reference: RG14/6295 (schedule 1) | |||||||||
Fanny Lailey | Head | Widow | 60 | Miller & Dairy | Brimpton, Berkshire | ||||
Martha Lailey | Daughter | Single | 38 | Home work & Dairy | Sherfield-on-Loddon | ||||
Kate Lailey | Daughter | Single | 36 | Home work & Dairy | Sherfield-on-Loddon | ||||
Charles Henry Lailey | Son | Married | 31 | Corn miller | Sherfield-on-Loddon | ||||
Margaret Ann Lailey | Daughter- in-law |
Married | 28 | Inverness, Scotland | |||||
Harold Aldourie Lailey | Grandson | 2 | Sherfield-on-Loddon | ||||||
| |||||||||
Online resources for the history of mills and milling:
| |||||||||
| |||||||||
Copyright © WhistlerHistory All Rights Reserved. |
Disclaimer
Revision date: 2016 |