Craftsmen of Aldermaston and Sherborne St John
The parish register of St Anne Soho, Westminster
(microfilm at the City of Westminster Archives, London)
recorded the marriage by banns on 24 September 1837 of Joseph Warhurst, full age,
bachelor, saddler, residence: Mercer Street, son of William Warhurst,
cotton worker; and Ann Macklin Amor, full age, spinster,
residence: Harrison Street, daughter of Robert Amor, solicitor;
witnesses: John Wilson, Julia Rebecca Amor.
A note on the Amor family is below. Children of Joseph and Ann Warhurst, recorded in the baptism register of St Pancras Parish Church, Euston Road, Camden (microfilm at the London Metropolitan Archives), were:
The records gave the father’s profession as ‘saddler’. Another son named Stephen Warhurst was born in 1843 (FreeBMD website). Sadly, the child with the charming name Amor Warhurst died in 1847 (FreeBMD website). Census returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
| |||||||||||||||||||||||||||||
Name | Age | Occupation | Born in County? | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1841 census – Grafton Street East, St Pancras [London] Reference: HO107/686/13 (folio 5, p. 4) | |||||||||||||||||||||||||||||
Joseph Warhurst | 30 | Saddler | N | ||||||||||||||||||||||||||
Ann Warhurst | 30 | Y | |||||||||||||||||||||||||||
Sarah Warhurst | 2 | Y | |||||||||||||||||||||||||||
Joseph Warhurst | 1 | Y | |||||||||||||||||||||||||||
Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |||||||||||||||||||||||||
1851 census – 78 Charrington St, Somers Town, St Pancras Reference: HO107/1496 (folio 1000, p. 63) | |||||||||||||||||||||||||||||
Joseph Warhurst | Head | Married | 44 | Saddler | Ulverston, Lancashire | ||||||||||||||||||||||||
Ann Warhurst | Wife | Married | 41 | ||||||||||||||||||||||||||
Sarah Warhurst | Daughter | 11 | Scholar | St Pancras, Middlesex | |||||||||||||||||||||||||
Stephen Warhurst | Son | 9 | Scholar | St Pancras, Middlesex | |||||||||||||||||||||||||
George Warhurst | Son | 2 | St Pancras, Middlesex | ||||||||||||||||||||||||||
Henry Yateman | Visitor | Widower | 43 | Saddler | St Georges, Middlesex | ||||||||||||||||||||||||
Mary A Barnett | Servant | 13 | Servant | ||||||||||||||||||||||||||
1861 census – 5 St Stephens Terrace, Camden Town Reference: RG9/115 (folio 64, p. 69) | |||||||||||||||||||||||||||||
Joseph Warhurst | Head | Married | 55 | Saddler | Ulverston, Lancashire | ||||||||||||||||||||||||
Ann Warhurst | Wife | Married | 53 | London | |||||||||||||||||||||||||
Stephen Warhurst | Son | Unmarried | 18 | London | |||||||||||||||||||||||||
George Warhurst | Son | 12 | London | ||||||||||||||||||||||||||
Lucy Barrett | Servant | Unm | 15 | Servant | Stratford, Essex | ||||||||||||||||||||||||
Henry Yeatman | Visitor | Widower | 54 | London | |||||||||||||||||||||||||
Edwin Livermore | 16 | Errand Boy | London | ||||||||||||||||||||||||||
Note:
In July 1863 the house address was renamed to 93 Camden Street.
Photographs of 93 Camden Street can be viewed. The house was facing the church of All Saints, Camden Town, where Joseph Warhurst’s daughter Sarah Ann married John Whistler on 27 September 1860. | |||||||||||||||||||||||||||||
1871 census – 93 Camden St, Camden Town Reference: RG10/230 (folio 45, p. 12) | |||||||||||||||||||||||||||||
Joseph Warhurst | Head | Married | 65 | Harness Maker | Ulverston, Lancashire | ||||||||||||||||||||||||
Ann Warhurst | Wife | Married | 61 | Middlesex | |||||||||||||||||||||||||
Fanny Hiett | Servant | Unm | 17 | Domestic Servant | Middlesex | ||||||||||||||||||||||||
1881 census – 93 Camden St, Camden Town Reference: RG11/205 (folio 48, p. 19) | |||||||||||||||||||||||||||||
Ann Warhurst | Landlady | Widow | 70 | Living by the produce of house |
London | ||||||||||||||||||||||||
Stephen Warhurst and Family | |||||||||||||||||||||||||||||
1871 census – 16 Coventry St, St James Westminster Reference: RG10/140 (folio 44, p. 31) | |||||||||||||||||||||||||||||
Stephen Warhurst | Head | Married | 29 | Saddler & Harness Maker | Gravesend, Kent | ||||||||||||||||||||||||
Emily Warhurst | Wife | Married | 31 | Middlesex | |||||||||||||||||||||||||
Joseph Warhurst | Son | 6 months | Haymarket | ||||||||||||||||||||||||||
Emily F Warhurst | Daughter | 6 | High Holborn | ||||||||||||||||||||||||||
Evangeline Newton | Visitor | Unm | 19 | Long Lane, [Smithfield, London EC1] | |||||||||||||||||||||||||
James F Swaine | Lodger | Unm | 20 | Saddler | Yorkshire | ||||||||||||||||||||||||
George Gillingham | Lodger | Unm | 21 | Saddler | Dorsetshire | ||||||||||||||||||||||||
Note:
Coventry Street, by Haymarket, runs from Piccadilly Circus to
Leicester Square.
| |||||||||||||||||||||||||||||
1881 census – 1 Park Villas, Park Road, Leyton [East London] Reference: RG11/1725 (folio 59, p. 35) | |||||||||||||||||||||||||||||
Stephen Warhurst | Head | Married | 38 | Harness Maker | St Pancras, Middlesex | ||||||||||||||||||||||||
Emily Warhurst | Wife | Married | 40 | St Pancras, Middlesex | |||||||||||||||||||||||||
Emily Warhurst | Daughter | 16 | Holborn, Middlesex | ||||||||||||||||||||||||||
Fred Warhurst | Son | 10 | Scholar | St James, Middlesex | |||||||||||||||||||||||||
George Warhurst | Son | 8 | Scholar | St James, Middlesex | |||||||||||||||||||||||||
Annie Warhurst | Daughter | 2 | St Pancras, Middlesex | ||||||||||||||||||||||||||
Note:
An apprenticeship indenture dated 1 May 1884 records that
Frederick Oxenham was apprenticed to Stephen Warhurst, saddler and
harness maker, of 1 Park Rd., Church Rd., Leyton
(Tower Hamlets Local History Library and Archives, accessed at
The National Archives Discovery online database). | |||||||||||||||||||||||||||||
1891 census – 1 Park Villas, Leyton Reference: RG12/1343 (folio 63, p. 13) | |||||||||||||||||||||||||||||
Stephen Warhurst | Head | Married | 49 | Harness Maker | St Pancras, Middlesex | ||||||||||||||||||||||||
Emily Warhurst | Wife | Married | 51 | St Pancras, Middlesex | |||||||||||||||||||||||||
Fred J Warhurst | Son | Single | 20 | Harness Maker | St James, Middlesex | ||||||||||||||||||||||||
George S Warhurst | Son | Single | 18 | Harness Maker | St James, Middlesex | ||||||||||||||||||||||||
Anna A Warhurst | Daughter | 12 | St Pancras, Middlesex | ||||||||||||||||||||||||||
Herbert F Warhurst | Son | 9 | St Pancras, Middlesex | ||||||||||||||||||||||||||
Thomas C Lands | Boarder | Single | 16 | Apprentice | Shoreditch, Middlesex | ||||||||||||||||||||||||
1901 census –
36 St George’s Av., West Ham [East London] Reference: RG13/1587 (folio 105, pp. 9–10) | |||||||||||||||||||||||||||||
Stephen Warhurst | Head | Married | 60 | Saddler & Harness Maker | St Pancras, London | ||||||||||||||||||||||||
Emily Warhurst | Wife | Married | 61 | St Pancras, London | |||||||||||||||||||||||||
Thomas Lands | Boarder | Single | 26 | Saddler & Harness Maker | Edgware Rd, London | ||||||||||||||||||||||||
Violet Sykes | Granddaughter | 1 | Edgware Rd, London | ||||||||||||||||||||||||||
Sidney May | Apprentice | Single | 16 | Saddler & Harness Maker | Edgware Rd, London | ||||||||||||||||||||||||
1901 census – 42 St George’s Rd., West Ham [East London] Reference: RG13/1587 (folio 102, p. 4) | |||||||||||||||||||||||||||||
Fredrick J Warhurst | Head | Married | 30 | Harness Maker | St James | ||||||||||||||||||||||||
Emily Warhurst | Wife | Married | 25 | St James | |||||||||||||||||||||||||
1901 census –
40 Plashet Lane, Upton Park, East Ham [East London] Reference: RG13/1597 (folio 36, p. 13) | |||||||||||||||||||||||||||||
George S Warhurst | Head | Married | 28 | Harness Maker | St James, London | ||||||||||||||||||||||||
Clara E Warhurst | Wife | Married | 22 | St Giles, London | |||||||||||||||||||||||||
George W Warhurst | Son | 1 | East Ham, Essex | ||||||||||||||||||||||||||
Clara L Warhurst | Daughter | 3 months | East Ham, Essex | ||||||||||||||||||||||||||
James Lock | Servant | 15 | Harness Maker | Bethnal Green, London | |||||||||||||||||||||||||
1911 census –
451 Romford Rd, Forest Gate, West Ham [East London] Reference: RG14/9385 Schedule Number: 57 | |||||||||||||||||||||||||||||
Stephen Warhurst | Head | Widower | 69 | Saddler & Harness Maker | London | ||||||||||||||||||||||||
Joseph Warhurst | Son | Married | 40 | Saddler & Harness Maker | London | ||||||||||||||||||||||||
Emily Warhurst | Son’s wife | Married | 35 | Burmarsh | |||||||||||||||||||||||||
Arthur Warhurst | Grandson | 6 | Forest Gate, Essex | ||||||||||||||||||||||||||
1911 census –
25 Waterloo Rd, Upton Park, East Ham [East London] Reference: RG14/9563 Schedule Number: 111 | |||||||||||||||||||||||||||||
George Warhurst | Head | Married | 38 | Leather millhand maker | St James, London | ||||||||||||||||||||||||
Clara Warhurst | Wife | Married | 32 | Bloomsbury, London | |||||||||||||||||||||||||
George Warhurst | Son | 11 | East Ham, Essex | ||||||||||||||||||||||||||
Violet Warhurst | Daughter | 2 | East Ham, Essex | ||||||||||||||||||||||||||
The Amor Family of LondonIn 1802 the marriage register of St Luke Old Street, Islington, London, recorded: ‘Robert Amor of this Parish Bachelor & Rebecca Wilkins of this Parish Spinster were married in this Church by Banns this 4th Day of June 1802’ (parish records from the London Metropolitan Archives at the Ancestry website). Children of Robert and Rebecca Amor from parish registers (FamilySearch Historical Records online) were:
Census returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
| |||||||||||||||||||||||||||||
Name | Age | Occupation | Born in County? | ||||||||||||||||||||||||||
1841 census – Harrison St, St Pancras [London] Reference: HO107/682/15 (folio 20, p. 35) | |||||||||||||||||||||||||||||
Rebecca Amor | 55 | N | |||||||||||||||||||||||||||
Julia Amor | 25 | Y | |||||||||||||||||||||||||||
Hillier Amor [female] | 13 | Y | |||||||||||||||||||||||||||
Note: In the 1841 census the age was rounded down to the nearest five for those aged 15 or over. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Copyright © WhistlerHistory All Rights Reserved. |
Disclaimer
Revision date: September 2013 |