Craftsmen of Aldermaston and Sherborne St John
|
James, Thomas, Martha and Mary – the younger children of John and Elizabeth
Whistler of Aldermaston – lived as adults close to one another in the
Berkshire villages of Swallowfield and Stratfield Mortimer and the
market town of Wokingham.
Census returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
| |||||
| Name | Age | Occupation | Born in County? | ||
|---|---|---|---|---|---|
| 1841 census – Aldermaston, Berkshire Reference: HO107/29/1 (folio 13, p. 24) | |||||
| Eliza Whistler | 70 | Shop Keeper | N | ||
| Mary Cripps | 14 | F.S. [female servant] | N | ||
| Note: In the 1841 census
the age was rounded down to the nearest five for those aged 15 or over.
| |||||
| 1841 census –
Swallowfield Village, Swallowfield, Wiltshire
Reference: HO107/1165/14 (folio 12, p. 2) | |||||
| James Whistler | 25 | Painter | N | ||
| Note: The Wiltshire part
of Swallowfield was transferred to Berkshire in 1844.
| |||||
| Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
| 1851 census – Aldermaston, Berkshire Reference: HO107/1691 (folio 248, p. 37) | |||||
| Elizabeth Whistler | Head | Widow | 77 | Shopkeeper | Silchester, Hampshire |
| James Whistler | Son | Unmarried | 40 | Painter & Glazier | Aldermaston |
| Hannah Penford | Sister | Widow | 67 | Servant | Silchester, Hampshire |
| 1861 census – West Swallowfield, Berkshire Reference: RG9/751 (folio 61, p. 3) | |||||
| James Whistler | Head | Married | 50 | Painter & Glazier | Aldermaston |
| Mary Ann Whistler | Wife | Married | 36 | Swallowfield | |
| Notes:
On 6 March 1852 James Whistler and Mary Ann, the daughter of Matthew
Slater, were married at St Giles’ Church, Reading (IGI).
A family tragedy was the death of their infant son followed by the
death of a daughter.
Their son John James died on 16 February 1854 at Beech Hill,
Swallowfield, and their daughter Louisa, aged 3, died on
17 August 1857 at Spencer’s Wood, Swallowfield
(Berkshire Burial Index for All Saints’ Church, Swallowfield).
| |||||
| 1871 census –
West Swallowfield, Berkshire
Spencer’s Wood Reference: RG10/1287 (folio 40, p. 34) | |||||
| James Whistler | Head | Married | 59 | Painter & Glazier | Aldermaston |
| Mary Ann Whistler | Wife | Married | 45 | Swallowfield | |
| Alice Whistler | Daughter | 7 | Swallowfield | ||
| 1881 census –
West Swallowfield, Berkshire
Farley Hill Rd Reference: RG11/1311 (folio 71, p. 40) | |||||
| James Whistler | Head | Married | 70 | Painter & Glazier | Aldermaston |
| Farley Hill Rd Reference: RG11/1311 (folio 72, p. 42) | |||||
| Eliza Lyford | Head | Widow | 73 | Beer Seller | Swallowfield |
| Mary Ann Whistler | Sister | Married | 55 | Assistant | Swallowfield |
| Alice Whistler | Niece | Unmarried | 17 | General Servant | Swallowfield |
| Notes:
Burials recorded in the parish register of All Saints’ Church,
Swallowfield were:
James Whistler, aged 75, buried 16 August 1885; Mary Ann Whistler, aged 68, buried 13 January 1894; and Alice Whistler, aged 32, buried 14 June 1895 (Berkshire Burial Index). | |||||
Thomas Whistler | |||||
| Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
| 1851 census – White House, Swallowfield, Berkshire Reference: HO107/1693 (folio 81, p. 21) | |||||
| Sarah Girdler | Head | Widow | 65 | Plumber, Glazier & Painter Employs 6 men |
Swallowfield |
| Elizabeth Girdler | Daughter | Single | 34 | at house | Swallowfield |
| Sarah Girdler | Daughter | Single | 31 | at house | Swallowfield |
| Edwin Girdler | Son | Single | 29 | Plumber | Swallowfield |
| Emma Girdler | Daughter | Single | 27 | at house | Swallowfield |
| Ellen Hewett | Niece | 11 | Scholar | Stepney, Middlesex | |
| Thomas Whistler | Journey- [man] | Single | 39 | Plumber & lodger in house |
Aldermaston, Berkshire |
| Elizabeth Spencer | Servant | Single | 15 | House Servant | Swallowfield |
| 1861 census – Gravel Pit, Stratfield Mortimer, Berkshire Reference: RG9/743 (folio 58, p. 15) | |||||
| Isaac Lee | Head | Married | 67 | Ag Lab [Agricultural Labourer] |
Burghfield, Berkshire |
| Mary Lee | Wife | Married | 62 | Shinfield, Berkshire | |
| Thomas Whistler | Lodger | Unmarried | 49 | Plumber | Aldermaston, Berkshire |
| 1871 census – Common, Stratfield Mortimer, Berkshire Reference: RG10/1276 (folio 109, p. 16) | |||||
| James Cripps | Head | Married | 54 | Labourer | Hampshire |
| Martha Cripps | Wife | Married | 40 | Sulhamstead, Berkshire | |
| Arthur Cripps | Son | 12 | Berkshire | ||
| Charles Duffin | Relative | Unmarried | 50 | Sulhamstead, Berkshire | |
| Thomas Whistler | Lodger | Unmarried | 59 | Plummer | Aldermaston, Berkshire |
| Notes: Thomas Whistler, aged 61, was buried at the parish church of Stratfield Mortimer on 1 February 1873 (Berkshire Burial Index). | |||||
The Sweetzer FamilyMartha Whistler and George Sweetzer of Stratfield Mortimer
were married on 14 May 1835 at St Mary’s Church, Aldermaston.
| |||||
| Name | Age | Occupation | Born in County? | ||
| 1841 census – Drury Lane, Stratfield Mortimer, Berkshire
Reference: HO107/29/11 (folio 9, p. 13) | |||||
| George Sweetzer | 40 | Farmer | Y | ||
| Martha Sweetzer | 32 | Y | |||
| Ann Sweetzer | 5 | Y | |||
| George Sweetzer | 4 | Y | |||
| Mary Sweetzer | 11 months | Y | |||
| Note: In the 1841 census
the age was rounded down to the nearest five for those aged 15 or over.
| |||||
| Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
|
1851 census – Drury Lane, Stratfield Mortimer, Berkshire
Reference: HO107/1691 (folio 289, pp. 22–3) | |||||
| George Sweetzer | Head | Married | 58 | Farmer of 49 acres | Mortimer, Berkshire |
| Martha Sweetzer | Wife | Married | 42 | Aldermaston, Berkshire | |
| Ann Sweetzer | Daughter | 15 | Mortimer, Berkshire | ||
| George Sweetzer | Son | 13 | Scholar | Mortimer, Berkshire | |
| Mary Sweetzer | Daughter | 10 | Scholar | Mortimer, Berkshire | |
| Elizabeth Sweetzer | Daughter | 8 | Scholar | Mortimer, Berkshire | |
| Hannah Sweetzer | Daughter | 5 | Scholar | Mortimer, Berkshire | |
| Daniel Sweetzer | Son | 3 | Scholar | Mortimer, Berkshire | |
| Thomas Sweetzer | Son | 1 | Mortimer, Berkshire | ||
| James Giles | Servant | 16 | Farm Servant | Theale, Berkshire | |
| John Giles | Servant | 14 | Farm Servant | Theale, Berkshire | |
|
1861 census – West End Rd, Stratfield Mortimer, Berkshire
Reference: RG9/743 (folio 59, pp. 17–18) | |||||
| George Sweetzer | Head | Married | 63 | General Shop Grocer | Mortimer, Berkshire |
| Martha Sweetzer | Wife | Married | 52 | Aldermaston, Berkshire | |
| Ann Sweetzer | Daughter | Unmarried | 25 | Assistant in shop | Mortimer, Berkshire |
| George Sweetzer | Son | Unm | 23 | Assistant in farm | Mortimer, Berkshire |
| Mary Sweetzer | Daughter | Unm | 20 | Mortimer, Berkshire | |
| Elizabeth Sweetzer | Daughter | Unm | 18 | Mortimer, Berkshire | |
| Hannah Sweetzer | Daughter | 15 | Mortimer, Berkshire | ||
| Daniel Sweetzer | Son | 13 | Mortimer, Berkshire | ||
| Thomas Sweetzer | Son | 11 | Mortimer, Berkshire | ||
| James Merrick | Servant | 11 | Porter boy | Mortimer, Berkshire | |
The Lovegrove FamilyMary Whistler and William James Lovegrove of St Giles Reading
were married on 16 October 1834 at St Mary’s Church, Aldermaston.
| |||||
| Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
|
1851 census – Bakers Green, Reading Road, Wokingham, Berkshire
Reference: HO107/1693 (folio 149, p. 1) | |||||
| William Lovegrove | Head | Married | 42 | Farmer of 60 acres of land 3 labourers |
Reading, Berkshire |
| Mary Lovegrove | Wife | Married | 37 | Farmers wife | Aldermaston, Berkshire |
| William Lovegrove | Son | Unm | 15 | Farmers son | Reading, Berkshire |
| Alfred Lovegrove | Son | Unm | 12 | Farmers son | Reading, Berkshire |
| John Lovegrove | Son | Unm | 8 | Farmers son | Reading, Berkshire |
| Edward Lovegrove | Son | Unm | 7 | Farmers son | Reading, Berkshire |
| Ellen Lovegrove | Daughter | Unm | 5 | Farmers daughter | Reading, Berkshire |
| Laurah Lovegrove | Daughter | Unm | 2 | Farmers daughter | Reading, Berkshire |
| Mary Lovegrove | Daughter | Unm | 1 | Farmers daughter | Reading, Berkshire |
| Jane West | Servant | Unm | 15 | House Servant | Tadley, Hampshire |
| John Cullam | Servant | Unm | 20 | Farmers Labourer | Sonning, Berkshire |
| James Fry | Servant | Unm | 15 | Farmers Labourer | Hurst, Berkshire |
| | |||||
|
Copyright © WhistlerHistory All Rights Reserved. |
Disclaimer
Revision date: August 2010 | ||||